% Neutron irradiated 6/6/2011
% analyzed 2/26/2024, storage time: 12.73yr
Step	Temp (C)	time (min)	M	del M	use mask
1	24.09	30	0	9151.13719147317	1
2	70.05	60	8017.91725781498	11395.8201801361	1
3	70.01	120	0	9580.28990122628	1
4	100.02	120	12460.1285654145	10679.8586898828	1
5	135.02	60	8910.44763681106	11143.3685634946	1
6	174.98	60	29708.5908553199	11971.6987817126	1
7	199.96	60	55489.3275283788	13244.6648462525	1
8	224.9	30	25606.9313860282	12455.8287559703	1
9	224.94	60	16183.4019582921	9965.63273590666	1
10	249.84	30	16833.353349853	10958.1514771162	1
11	274.84	15	58024.899246371	12301.8028602917	1
12	274.8	30	91294.883456957	14200.9761925455	1
13	274.73	15	21419.3463881725	10777.2649289698	1
14	299.53	15	212075.856800774	20876.3699537819	1
15	299.77	30	96590.5007015228	15810.2033994584	1
16	299.96	60	168415.400952939	21168.1766040155	1
17	324.87	15	461358.321943522	35669.3942155958	1
18	324.94	30	347152.254296246	28572.862685559	1
19	349.76	15	293145.04242197	25199.161717406	1
20	349.93	30	947444.140950688	63341.9180339226	1
21	374.5	6	624851.693554099	43962.8846163179	1
22	374.83	15	1583773.21408129	95821.1621402905	1
23	399.4	6	1066886.15625361	66763.0781640757	1
24	399.79	15	2588892.05985049	151542.671568567	1
25	424.8	15	2876814.4310507	165910.971843618	1
26	424.89	30	8833127.84717925	487256.191675266	1
27	449.76	15	2086131.93551602	122404.221165624	1
28	449.89	30	3628588.31673631	206660.676888649	1
29	474.77	15	9377312.6436093	517905.649025876	1
30	474.93	30	10026379.1732448	554869.198832619	1
31	499.39	6	4078885.96721275	231259.299015401	1
32	499.7	10	6552793.73232415	366777.349590082	1
33	529.73	15	12791752.4449311	705614.851112246	1
34	559.73	15	86450892.5533149	4697669.46522889	1
35	599.72	15	87615736.4582791	5391244.34757474	1
36	629.76	20	177650192.950497	9638214.94046746	1
37	669.73	20	363766274.495294	19731914.002405	1
38	699.7	20	735074162.855839	39899722.8553937	1
39	749.77	30	1018102235.96714	55224413.6676661	1
40	774.84	30	193576679.741043	10503595.148497	1
41	799.48	15	24581421.5238474	1732562.72563717	1
42	829.33	15	24718738.9181247	1350164.46222042	1
43	867.83	15	24729118.1445059	1351386.94203176	1
44	900	4.17	4026490.70272782	229642.436843605	1
45	649.9	60	1453407.8541528	87692.7650566787	1
46	349.99	180	30236.651506324	10902.5587542299	1
47	499.97	120	66447.9141301933	13311.5552912199	1
48	599.96	120	469557.281486626	36426.6803940726	1
49	699.78	30	702205.497741645	49324.9753937962	1
50	749.59	15	742719.699696988	50603.3543464338	1
51	799.56	15	1784015.43357837	110144.518912089	1
52	849.55	15	4457482.61280832	251645.695956531	1
53	899.53	15	7137087.28868293	397210.971960409	1
54	929.61	15	4665537.60038321	266712.544760689	1
55	959.65	15	1614143.24952094	100692.340524012	1
56	999.66	15	352064.373174105	28592.6831315683	1
57	1099.82	15	28858.3817015584	11545.6539544008	1
58	32.48	30	2609.71806156469	9612.08030460403	1
59	1099.76	30	60250.7569627728	13308.0394816663	1
60	1099.87	60	77875.4650577143	15685.0620220183	1
61	1149.44	15	44265.7452132519	12253.1394913817	1
62	1149.85	60	128723.126766651	17093.6553712882	1
63	1149.87	90	141149.627093874	18277.8299826207	1
64	1150	2.5	59628.0626440132	13590.4472319492	1
