% Proton irradiated 12/15/2014 at 40C for 8hr
% analyzed 9/20/2022, storage time: 7.76yr
Step	Temp (C)	time (min)	M	del M
1	24.05	20	16540.1760738368	10630.6215351105
2	199.9	20	5113107.35258874	111910.211958909
3	249.72	10	2202698.89601885	67382.9807812551
4	249.92	30	1625844.62056454	56259.7958095742
5	299.73	10	2597655.79171123	67807.5646485056
6	299.91	30	4359818.48729504	97799.6788292154
7	349.81	15	13168498.4000071	230450.035800367
8	374.8	15	23829764.474049	389627.92751325
9	399.4	6	17356753.4793144	290117.305480173
10	399.7	10	21511493.675536	356566.39888291
11	399.81	15	20216715.9306252	336262.86918829
12	449.76	15	48328495.927247	758058.737889266
13	474.76	15	32082187.4954719	508095.928006431
14	499.36	6	11555030.2329119	212569.386445735
15	499.64	10	11021456.6919264	196818.299342033
16	524.28	6	6847311.64745865	129714.340832602
17	524.63	10	6956308.22846842	137783.721194695
18	549.3	6	4684985.15676595	99840.4039303192
19	574.28	6	5068952.0489966	109407.800690551
20	574.57	10	4967175.93399556	112338.962597595
21	574.79	20	5321503.47143168	117300.579998587
22	624.22	6	3088909.46893771	74186.9752826248
23	639.22	6	2989897.51823981	79318.9610407528
24	599.85	30	3685571.23367121	82889.1082244276
25	599.84	30	2324538.01528365	63872.8495597894
26	599.86	30	1713864.15737579	56182.1846694598
27	499.94	60	314892.82344906	25159.4035534669
28	399.97	120	99304.0503906366	17529.5651749756
29	399.98	180	88287.8555555804	17521.0629194435
30	299.95	240	38516.8088328849	12526.8721319116
31	649.93	60	5741856.9121886	121837.879151482
32	699.68	15	2492898.88981259	68121.0078532397
33	699.85	30	2649272.45978445	74729.5340595278
34	749.61	15	2059686.67128037	57002.2302209185
35	749.63	15	1063901.3612756	40038.7455820572
36	849.44	6	1732792.67357478	50045.8873587259
37	874.16	6	1000088.47533339	39665.335793211
38	849.06	6	295716.283845134	25429.9898969279
39	824.03	6	172942.169370583	17651.4287862778
40	774.79	30	184959.729040187	20835.8171374394
41	599.96	120	19407.0696104442	11534.6429146373
42	849.62	15	346826.14637058	25147.8470787248
43	899.64	15	532273.301541192	30456.2609388007
44	899.78	30	536696.968168504	28478.1270769705
45	873.98	6	41130.122403433	13419.1813570901
46	874.78	30	169093.351616087	17829.8165975716
47	844.79	30	72637.7239553933	15655.2456893938
48	799.59	15	10226.6199615294	13066.9654233704
49	749.61	15	0	12331.5267777388
50	699.81	30	0	10822.8025440262
51	599.98	180	19733.9722392796	12444.6243445261
52	699.82	30	0	11756.7028880487
53	774.59	15	0	10985.023124801
54	874.68	15	64250.7144917318	14261.8258348569
55	899.59	15	90280.9136510011	15309.1772250129
56	899.6	15	58925.6448291698	15397.4488104955
57	899.61	15	60581.9197738122	14605.7558355035
58	949.6	15	157614.004159722	17097.4843487336
59	998.96	6	176337.548578176	18231.2876482673
60	999.62	15	164399.649613343	18612.355470566
