% Proton irradiated 3/15/24 at 40C for 8hr.
% analyzed 4/2/24, storage time: none
Step	Temp (C)	time (min)	M	del M	use mask
1	28.12	30	1070073.09846963	43509.2575825084	1
2	100	20	63639380.9135938	822645.395364278	1
3	100	30	43983093.3076142	584737.228176626	1
4	69.98	30	4628030.25462565	100650.419504818	1
5	69.99	60	7800912.95718751	138105.144925236	1
6	70	90	9722131.9364085	164670.896327091	1
7	90.02	30	9891998.16155648	155508.784233226	1
8	90.01	60	15063022.1779948	236752.917899159	1
9	100	30	10076845.5396888	174634.01641916	1
10	119.96	10	8216666.27117854	137883.792892424	1
11	119.97	20	11691517.4033056	186526.974877735	1
12	119.98	30	10951019.0863152	179880.831741212	1
13	139.96	10	6473743.07499549	121769.267188548	1
14	139.98	20	8069367.0517715	141176.918695879	1
15	139.99	30	7422464.62763194	133093.091840589	1
16	159.89	10	3967814.47506496	82870.6231251224	1
17	159.95	20	5267306.87539558	102339.477330548	1
18	159.97	30	5371786.13767352	97677.2833749794	1
19	179.77	6	2040620.17632797	58565.2941360401	1
20	179.85	10	2705579.16423948	65184.3506614985	1
21	179.92	20	3954307.27288511	84689.9019514849	1
22	199.88	10	3360977.74950506	72895.2644025689	1
23	199.96	25	5205244.25912342	102330.204617668	1
24	249.81	10	6033159.73259933	118200.798377551	1
25	249.88	15	4127348.67367102	88609.2288592119	1
26	279.81	10	4960214.71362887	96372.3205961298	1
27	279.9	20	3120078.17889208	70046.5344888352	1
28	259.95	30	1276890.19605107	43387.7697120196	1
29	189.97	45	137225.916208097	17066.8700206592	1
30	169.99	60	89160.898864743	13720.3651386957	1
31	149.99	90	64607.1025999407	14220.5395507648	1
32	199.98	60	248049.024998315	17989.1596957472	1
33	239.97	60	671814.504955726	32572.8823141986	1
34	299.92	30	1376345.73346979	45093.3384498127	1
35	299.96	60	1189453.69911657	41336.127752372	1
36	324.91	30	590408.709529874	25992.9966017485	1
37	324.96	60	482354.079684269	27890.8920516315	1
38	349.92	30	233620.059375539	19813.4593660558	1
39	349.97	60	167381.879332028	19765.1881271814	1
40	325	60	69199.9162605875	13015.5169661881	1
41	374.93	30	112251.026318396	15253.3888152544	1
42	374.96	60	120436.888546873	13805.0087162742	1
43	399.93	40	99917.4107630074	22789.2462941818	1
44	399.95	60	73240.9003940158	13279.0883160014	1
45	424.9	30	0	22606.6496521484	1
46	424.91	30	22167.4375440547	9928.62020483516	1
47	449.91	30	18156.712890931	10589.9551995694	1
48	499.86	30	17252.6068477615	11763.8736935039	1
